TEAM GP W L T OTL L10 PTS GF AVG GA AVG PCT
Selkirk Fishermen 31 28 23 3 0 10-0-0-0 56 197 6.4 96 3.1 0.903
Arborg Ice Dawgs 32 21 9 0 2 8-1-0-1 44 197 6.2 124 3.9 0.688
Peguis Juniors 32 21 9 0 1 7-2-0-1 43 196 6.1 147 4.6 0.672
St. Malo Warriors 32 19 9 0 4 6-2-0-2 42 186 5.8 112 3.5 0.656
North Winnipeg Satelites 31 17 9 0 5 2-5-0-3 39 151 4.9 110 3.5 0.629
Norway House North Stars 32 14 13 0 5 4-3-0-3 33 207 6.5 169 5.3 0.516
Sanford Titans 32 5 26 0 1 3-6-0-1 11 117 3.7 208 6.5 0.172
Cross Lake Islanders 32 2 30 0 0 2-8-0-0 4 116 3.6 401 12.5 0.063

Ties are broken as follows:
Best Win Percentage, Most Points, Fewest Games Played, Most Number of Wins, Highest Points For minus Points Against, Lowest Points Against
LEGEND FOR STATISTICAL ABBREVIATIONS
GP = GAMES PLAYED
GF = GOALS FOR
GA = GOALS AGAINST
AVG = AVERAGE
W = WINS (2 points)
L = LOSSES (0 points)
T = TIES (1 points)
OTL = OT LOSSES (1 points)
D = DEFAULTS (0 points)
L10 = Last 10 Games
PTS = POINTS
PCT = WINNING PERCENTAGE





© 2010 Norway House Cree Nation