# Player BY P GP G A PTS P/G PP SH GW PIM
10 Kevin Braun 89 F 32 41 45 86 2.7 6 5 2 83
12 Skylar Tait-Reaume 91 F 32 34 30 64 2.0 4 2 4 113
21 Edward Lathlin 88 F 25 19 40 59 2.4 4 0 0 66
22 Johnathan Mowat 91 F 30 18 31 49 1.6 2 1 1 31
24 Jesse Dumas 89 F 23 18 29 47 2.0 3 1 0 56
14 Cody Einarson 91 F 29 12 17 29 1.0 1 1 0 34
20 Derek Cromarty 88 D 26 5 20 25 1.0 3 0 0 54
23 Preston Folster 92 F 27 6 13 19 0.7 1 0 0 44
18 Cody Ballard 91 F 9 7 11 18 2.0 1 0 1 57
7 Corey Hart 88 D 28 2 16 18 0.6 0 0 0 44
15 Elijah Richard 90 D 30 8 6 14 0.5 2 0 1 12
13 Jeffrey Munroe 91 F 23 7 7 14 0.6 2 0 1 8
17 Fernando Muswagon 91 D 24 4 9 13 0.6 0 0 0 10
9 Mindy Spiess 91 F 30 11 1 12 0.4 0 1 0 117
4 Jonathan Ducharme 89 F 26 6 6 12 0.5 0 0 0 117
16 Donovan Muskego 89 F 25 3 8 11 0.4 0 0 0 104
11 Warren Scribe   F 18 3 1 4 0.2 0 0 0 4
8 Jon Gunn 'AP' 91 F 8 0 2 2 0.3 0 0 0 17
19 Troy Moritz 88 D 9 0 0 0 0.0 0 0 0 2
  TEAM TOTALS   207 295 502 15.69 31 11 - 987

# Goalie GP W L T G A PIM SO MP GA GAA SH SA SV%
29 Neil Leafso 22 7 13 0 0 0 16 1 1221 103 4.96 596 493 0.827
1 David Novak 6 3 3 0 0 0 0 0 357 35 5.88 159 124 0.780
1 Sean Bradburn 'AP' 1 1 0 0 0 0 0 0 61 5 4.96 35 30 0.857

LEGEND FOR STATISTICAL ABBREVIATIONS
BY = BIRTH YEAR
# = JERSEY NUMBER
P = POSITIONS
GP = GAMES PLAYED
G = GOALS (1 point each)
A = ASSISTS (1 point each)
PTS = POINTS
P/G = POINTS PER GAME
PPG = POWER PLAY GOALS
SHG = SHORT HANDED GOALS
GWG = GAME WINNING GOALS
PIM = PENALTY MINUTES
W,L,T = WINS, LOSSES, TIES
SO = SHUTOUTS
MP = MINUTES PLAYED
GA = GOALS AGAINST
GAA* = GOALS AGAINST AVERAGE
• based on a 60 minute game
SH = SHOTS ON GOAL
SA = SAVES MADE
SV% = SAVE PERCENTAGE
*GAA = (Total Goals Allowed x Minutes Per Game) / Total Minutes Played





© 2010 Norway House Cree Nation